Business License Revenues
| Fiscal Year | License Fees | No. of Applications | 
| 2009-2010 | $601,637 | 2,144 | 
| 2010-2011 | $597,583 | 2,137 | 
| 2011-2012 | $597,855 | 2,138 | 
| 2012-2013 | $658,717 | 2,130 | 
| 2013-2014 | $976,770 | 2,129 | 
| 2014-2015 | $1,496,757 | 2,179 | 
| 2015-2016 | $1,661,611 | 2,160 | 
| 2016-2017 | $1,739,320 | 2,117 | 
| 2017-2018 | $1,699,400 | 1,960 | 
| 2018-2019 | $1,764,875 | 1,950 | 
| 2019-2020 | $1,674,780 | 1,812 | 
| 2020-2021 | $1,506,696 | 1,677 | 
| 2021-2022 | $1,583,789 | 1,687 | 





