FALL 2011 C VOLLEYBALL SCHEDULE
| City of Foster City |
| Parks and Recreation Department |
| FALL 2011 VOLLEYBALL LEAGUE |
| THURSDAY "C" DIVISION |
| TEAM NAME | MANAGER | TEAM NAME | MANAGER |
| Set U Well in DA Courts | Donald Dulce | Practice Safe Sets | Chantel Ross |
| Fireballs | Jose Cortes | AHA | Gordon Tong |
| Serves You Right | Gillian Chao | G-Spike | Katie Dashner |
| AJ | Jaime Aredo | | |
Revision #1 (Revised on October 11, 2011)
| 10/6 | 6:30pm | Set U Well in Da Courts (2) | VS | AHA (1) |
| | 7:30pm | Fireballs (3) | VS | Practice Safe Sets (0) |
| | 8:30pm | Serves You Right (2) | VS | AJ (1) |
| | 8:30pm * | G-Spike (0) | VS | Practice Safe Sets (3) |
| |
| 10/13 | Gym Closed for Maintenance – No Matches |
| |
| 10/20 | 6:30pm | AJ (0) | VS | Fireballs (3) |
| | 7:30pm | Practice Safe Sets (3) | VS | Set U Well in DA Courts (0) |
| | 8:30pm | AHA (3) | VS | G-Spike (0) |
| | 8:30pm* | Serves You Right (0) | VS | Fireballs (3) |
| |
| 10/27 | 6:30pm | Fireballs (3) | VS | G-Spike (0) |
| | 7:30pm | AJ (0) | VS | Practice Safe Sets (3) |
| | 8:30pm | Serves You Right (2) | VS | AHA (1) |
| | 8:30pm* | Set U Well in Da Courts (1) | VS | AJ (2) |
| |
| 11/3 | 6:30pm | Practice Safe Sets (1) | VS | Serves You Right (2) |
| | 7:30pm | AHA (1) | VS | Fireballs (2) |
| | 8:30pm | G-Spike (2) | VS | Set U Well in Da Courts (1) |
| Bye AJ |
| 11/10 | No Matches in Observance of Veteran’s Day |
| |
| 11/17 | 6:30pm | Serves You Right (3) | VS | Set U Well in Da Courts (0) |
| | 7:30pm | AJ (3) | VS | G-Spike (0) |
| | 8:30pm | Practice Safe Sets (2) | VS | AHA (1) |
| Bye Fireballs |
| 12/1 | 6:30pm | AHA (3) | VS | AJ (0) |
| | 7:30pm | G-Spike (0) | VS | Serves You Right (3) |
| | 8:30pm | Set U Well in Da Courts (0) | VS | Fireballs (3) |
| Bye Practice Safe Sets |
| 12/8 | 6:30pm | Serves You Right (2) | VS | Practice Safe Sets (3) |
| | 7:30pm | Fireballs (1) | VS | AHA (4) |
| | 8:30pm | Fireballs | VS | Practice Safe Stes (Champs) |
All games will be played at Brewer Island., Foster City.
*Denotes matches played on Court #2.